Business | Address | Phone Number |
---|---|---|
1515 E Highway. 50 Clermont, FL 34711 http://www.bankonmainstreet.com | 352-404-0404 | |
Clermont | ||
Addition Financial | 2390 E. Highway 50, Clermont, FL 34711 | (800) 771-9411 |
Bank of America Clermont | 690 East Highway 50, Clermont, FL 34711 | 407-896-9477 |
Bank of America East Towne Center | 13910 County Road 455, Clermont, FL 34711 | 407-654-6576 |
Bank First | 1000 E Highway 50, Clermont, FL 34711 | (352) 394-3699 |
Bharosay Holdings Inc | 1854 Valley Ridge Loop, Clermont, FL 34711 | (352) 243-5923 |
BBT Bank Kings Ridge | 4299 S. Highway 27, Clermont, FL 34711 | 352-241-0394 |
BBT Bank Clermont, FL | 2665 E. Highway. 50, Clermont, FL 34711 | 407-877-5301 |
BBT Bank Citrus Ridge | 16650 Woodcrest Way, Clermont, FL 34714 | 352-242-4449 |
Branch Bank & Trust Co | 2665 E Highway 50, Clermont, FL 34711 | (407) 654-7469 |
Bright Savings | 4263 Caplock St, Clermont, FL 34711 | (727) 243-0524 |
Centennial Bank | 1515 E Highway 50, Clermont, FL 34711 | (407) 371-6800 |
CenterState Bank | 1051 E Highway 50, Clermont, FL 34711 | (352) 242-1815 |
Chase Bank Clermont East | 16705 State Road 50, Clermont, FL 34711 | 407-654-8368 |
Chase Bank | 220 Citrus Tower Blvd, Clermont Fl 34711 | (352) 243-2400 |
Colonial Bank | 481 E Hwy 50, Clermont Florida 34711 | (352) 394-3311 |
Crown Bank | 12333 Roper Blvd, Clermont, FL 34711 | (952) 285-5800 |
Fairwinds Credit Union | 1380 S Grand Hwy | 407-578-7800 |
Fifth Third Bank Clermont | 1350 Roper Blvd, Clermont, FL 34711 | 352-536-1214 |
First Federal Savings Bank | 4299 S Hwy 27, Clermont Florida 34711 | (352) 241-0394 |
First Green Bank | 1391 Citrus Tower Blvd, Clermont, FL 34711 | (352) 483-9700 |
Harbor Federal Savings Bank | 16345 State Road 50, Clermont, FL 34711 | (407) 656-7768 |
Insight Credit Union | 2580 Highway 50, Clermont, FL 34711 | 407-426-6000 |
Lake County Schools Credit Union | 300 E Highland Ave. Clermont, FL 34711 | 352-243-0416 |
Mainstreet Community Bank of Florida | 1515 East Highway 50 | (352) 404-0404 |
McCoy Federal Credit Union | 1051 E Highway 50, Clermont, FL 34711 | (407) 855-5452 |
McCoy Federal Credit Union | 4300 S Highway 27 Ste 104, Clermont, FL 34711 | 407-855-5452 |
PNC Bank Clermont East | 1820 Highway 27, Clermont, Fl 34711 | 352- 429-2131 |
PNC Bank Citrus Tower | 210 Citrus Tower Blvd, Clermont, FL 34711 | 352-243-1818 |
PNC Bank | 1201 W Highway 50, Clermont, FL 34711 | (352) 394-8525 |
RBC Bank | 1820 S Hwy 27, Clermont, FL 34711 | |
Regions Bank | 4289 S Highway 27, Clermont, FL 34711 | (800) 734-4667 |
Regions Bank | 2630 E Highway 50, Clermont, FL 34711 | 800-734-4667 |
Riverside National Bank | 192 W Highway 50, Clermont, FL 34711 | (352) 241-7629 |
Seacoast Bank | 1000 East Highway 50, Clermont, FL 34711 | 352-394-3699 |
Suntrust Bank - Main | 581 East Highway 50, Clermont, Fl 34711 | 352-227-5050 |
Suntrust - Kings Ridge | 4303 US Highway 27, Clermont, FL 34711 | 352-227-4409 |
TD Bank | 183 N Highway 27, Clermont, FL 34711 | (352) 241-6481 |
Trustco Bank | 12302 Roper Blvd, Clermont, Fl 34711 | 352-243-2563 |
United Southern Bank | 1510 E Highway 50, Clermont, FL 34711 | 352-243-8711 |
Wells Fargo - East Ridge | 1650 East Higfhway 50, Clermont, FL 34711 | 352-243-7692 |
Wells Fargo - Clermont | 726 E Highway 50, Clermont, Fl 34711 | 352-394-4015 |
Whitney Bank | 2580 E Highway 50, Clermont, FL 34711 | (352) 243-4413 |
Four Corners Area | ||
Bank of America Four Corners | 518 US Highway 27, Clermont, FL 34714 | 352-241-4203 |
Fairwinds Credit Union | 742 Cagan View Road, Clermont Fl 34714 | (407) 277-5045 |
First Green Bank | 15414 Groose Point Ln, Clermont, FL 34714 | (352) 483-9702 |
SunTrust Bank | 550 US Hwy 27, Clermont Fl 34714 | (352) 404-9084 |
Groveland / Mascotte | ||
CenterState Bank | 1105 W. Broad Street, Groveland Fl 34736 | (352) 429-2480 |
PNC Bank | 200 E Broad Street, Groveland Fl 34736 | (352) 429-2131 |
Minneola | ||
Montverde |
Banks
Local Banks in South Lake County - Click on the Logo for More Information