Name | Address | Telephone |
---|---|---|
Clermont | ||
Azalea Park | 1475 East Avenue, Clermont FL 34711 | |
Center Lake | Historic Clermont around Lake Minneola | |
Chestnut Park | 275 Chestnut Street, Clermont, FL 34711 | |
CLERMONT HISTORIC VILLAGE | 490 West Ave., Clermont, FL 34711 | (352) 432-3496 |
Edgewood Park Place | North Street & Overlook Dr., Clermont, FL 34711 | |
Hancock Park | 3301 Hancock Road, Clermont, FL 34711 | (352) 394-3500 |
Kehlor Recreation Area | 466 W. Minneola Ave., Clermont FL 34711 | (352) 973-1043 |
Kiwanis Park | 5th Street & Minnehaha Ave, Clermont, FL 34711 | |
Lake Felter Park | 1750 Johns Lake Road, Clermont, FL 34711 | |
Lake Hiawatha Preserve | 450 12th Street, Clermont, FL 34711 | |
Lakeview Hills Park | Lakeview Hills subdivision | |
Montrose Tot Lot | 1179 W. Montrose St., Clermont, FL 34711 | |
Palatlakaha Park | 1250 12th Street, Clermont, FL 34711 | |
Park of Indian Hills | 1199 W. Lakeshore Dr., Clermont, FL 34711 | |
Seminole Park | 1201 Seminole St., Clermont, FL 34711 | |
Veterans Park | 640 3rd Street, Clermont, FL 34711 | |
Victory Pointe | 938 Victory Way, Clermont, FL 34711 | |
Waterfront Park | 330 3rd Street, Clermont, FL 34711 | |
West Beach | 1215 Lake Minneola Dr., Clermont, FL 34711 | |
Four Corners Area | ||
Lake Louisa State Park | 7305 US Hwy 27, Clermont, FL 34714 | (352) 503-4489 |
Groveland / Mascotte | ||
Cherry Lake Park | 131 Wilson Lake Parkway, Groveland, FL 34736 | |
David Blanks Playground | South St & Gadsden St., Groveland, FL 34736 | |
Groveland Parks & Community Services | (352) 429-2141, ext. 4004 | |
Jimmy Thomas Memorial Park | 150 W. Pomelo Street, Groveland, FL 34736 | |
John Wesley Griffin Park | Beverly Drive and 1st Avenue, Groveland, FL 34736 | |
Lake David Park | 450 S. Lake Ave., Groveland, FL 34736 | |
Park Road Complex | 772 Park Road, Mascotte, FL 34753 | |
Ronald Sefton Gaffney Memorial Park | 121 Maravilla Way, Groveland, FL 34736 | |
Tedder / Thomas Civic Center Playground | 121 N. Sunset Ave., Mascotte, FL 34763 | |
Veterans Park | 243 S. Lake Ave., Groveland, FL 34736 | |
Minneola | Groveland, FL 34736 | |
Minneola Trailhead Park | 315 Madison Street, Minneola, FL 34715 | |
Montverde | ||
Kirk Park | 17436 Division Street, Montverde, FL 34756 | |
Lake Florence Park | 16742 Porter Avenue, Montverde, FL 34756 | |
Truskett Park | 17338 1st Street, Montverde, FL 34756 |
Parks and Recreation Areas
Parks and Recreation Areas in South Lake County - Click on the Logo for More Information